This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
Pos | Team |
---|---|
0 | Bridgwater |
0 | Congresbury |
0 | Ilminster |
0 | Mid Devon |
0 | North Petherton |
0 | Porlock |
0 | SWCIBA |
0 | Severalls Jubilee |
0 | South Petherton |
0 | St Andrews (WSM) |
0 | Taunton (Vivary) |
0 | Taunton Deane |
0 | Uffculme |
0 | Victoria WSM |
0 | Wedmore |
0 | Wellington |
0 | Winscombe |
0 | Yeovil |
Comments are closed